Names |
Born |
Died |
| (RUMMEL) | ||
| Margaretha | ||
| (STEIGAUFF) | ||
| Anonima | born 1647 | |
| (VOGT) | ||
| Anna Barbara | ||
| (No Surname) | ||
| Benjamin | ||
| Daniel | ||
| Martha | ||
| Rosalinde | ||
| Sarah | ||
| Susanne | born 13 Dec 1967 | |
| Xxxmargaretha | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| Hannelore | ||
| Josef | ||
| Lisbeth | ||
| Maria Barbara | ||
| Theodor | ||
| Ursel | ||
| ABELEIN | ||
| Babette | born 1872 | died 1960 |
| ABRAMS | ||
| Brandon? | ||
| Michelle | ||
| Nicole | ||
| ADAMS | ||
| ? | ||
| BABEL | ||
| Barbara | born 1979 | |
| Erni | born 1948 | |
| Werner | ||
| BAUER | ||
| Bettina | born 1970 | |
| Gisela | ||
| Heide | born 1947 | |
| Sieglinde | born 1939 | |
| Wilhelm | died 1970 | |
| Willie | born 1941 | died 1973 |
| BAUMANN | ||
| Adolf | born 1934 | |
| Jochen | born 1961 | |
| Johanna | born 1938 | |
| BECK | ||
| Elsbeth | born 3 Aug 1953 | |
| Eva | ||
| BERGER | ||
| Eva Barbara | born VOR 1745 | |
| BIRNBAUM | ||
| Renate | ||
| BOENECKE | ||
| ? | ||
| BOETZKES | ||
| Barbara | ||
| Henrietta Dorothea | born 20 May 1864 | died 8 Oct 1929 |
| Ludwig | born 24 Aug 1823 | |
| Ludwig Maximilian Alexander | born 17 Nov 1860 | |
| Maria | born 5 Feb 1867 | |
| Maria Elisabeth | born VOR 1797 | |
| Maria Luisa | born 22 Mar 1856 | |
| Maria Luisa Alwina | born 24 Feb 1852 | |
| Mathias | ||
| Wilhelm Heinrich | born 3 May 1859 | |
| Wilhelm Heinrich Albert | born 26 Mar 1854 | |
| BÖHM | ||
| Erika | ||
| Hermann | ||
| Michael | born 1930 | |
| Michael | ||
| BRAND | ||
| Anna Barbara | born 18 Oct 1778 | died 24 Dec 1822 |
| Georg Martin | ||
| Maria Appolonia | ||
| BRASSEN | ||
| Goswinus | ||
| Joannes | ||
| BREUWER | ||
| Bernardina Eleonora | ||
| Joannes | ||
| BRUDER | ||
| ? | ||
| Andrea | born 1966 | |
| BRULL | ||
| Henri | ||
| Jeanne Marie | born 2 Nov 1765 | |
| BURKART | ||
| Georg | ||
| CHASEN? | ||
| Chatharina | born 24 Dec 1772 | |
| Peter | ||
| CHRISTMANN | ||
| ? | ||
| Emilie Katharine | born 18 Oct 1880 | |
| CONEN | ||
| Joannes | ||
| CONRAD | ||
| Carl A. | born 25 Jan 1886 | died 5 Jan 1886 |
| Carl B. | born 16 Feb 1887 | died 7 Dec 1887 |
| Earl Alexander | born 7 Jul 1900 | died 15 Mar 1970 |
| Earl D. | born 2 Apr 1920 | died 7 Mar 1986 |
| Fred William | born 18 Feb 1894 | died 18 May 1967 |
| Garnett Frederick | born 21 Aug 1921 | died 1 Jan 1982 |
| Irwin | born 11 Aug 1891 | died 8 Sep 1979 |
| Johann Frederick | born 8 Dec 1856 | died 13 Mar 1921 |
| Lilian Virginia | born 27 Jan 1893 | |
| Ludwig Wilhelm | born 26 May 1888 | died 30 May 1974 |
| Max | born 4 Jul 1895 | died 9 Mar 1895 |
| Tetthren | born 9 Aug 1889 | died Oct 1889 |
| William Craig | born 9 Dec 1946 | died 15 Nov 1963 |
| COPPA | ||
| Amanda | ||
| Sabrina | ||
| Tim | ||
| Tom | ||
| DAIS | ||
| Drothe | born 1969 | |
| Siegfried | born 1944 | |
| Ulrike | born 1968 | |
| Ursula | born 1947 | |
| DAUMEN | ||
| Auguste | ||
| DECKER | ||
| Else | born 1941 | |
| Sabine | born 1963 | |
| Susanne | born 1964 | |
| Werner | born 1939 | |
| DEEG | ||
| Margarethe | ||
| Xxxmargarete Katharina | ||
| DOHMEN | ||
| Joannes | ||
| DRIESSEN | ||
| Arnold | ||
| DU POTTER | ||
| Alexander | ||
| DUCKWEILER | ||
| Wilhelmus Hubert | ||
| DUDEKEM | ||
| Joanna | died 1340 | |
| DÜKER | ||
| Inge | ||
| EBERHARD | ||
| Berthold | ||
| Jörn | born Jan 1967 | |
| Rosemarie | born 26 Apr 1929 | |
| EBERLIN | ||
| Anna Maria | ||
| Anna Maria | ||
| EDEL | ||
| Paul | ||
| EHRMANN | ||
| Xxxbb. | ||
| EICHAPFEL | ||
| Frederika Hermine | born 15 Jul 1851 | died 21 Feb 1908 |
| Johann Gottfried | ||
| EID | ||
| Barbara | born 9 Feb 1966 | |
| Eckart | born 8 Jun 1940 | died 30 May 1995 |
| Julius | born 15 Sep 1994 | |
| Marisa | born 2 Jan 1996 | |
| Patrick | born 14 May 1969 | |
| Ursula | born 29 Jul 1945 | |
| ELZENHEIMER | ||
| Unknown | ||
| Rosely | ||
| ESCHENBACHER | ||
| Dieter | born 1940 | |
| Ingo | born 1964 | |
| EYRICH | ||
| Inge | born 1948 | |
| Leonhard | born 1916 | |
| FABISIAK | ||
| Beata | born 15 Nov 1973 | |
| FAULKNER | ||
| Alexandra | born 27 Jun 1970 | |
| FINK | ||
| Johanna Maria | ||
| FISCHER | ||
| Albert | born 7 Apr 1867 | died 7 Jun 1935 |
| Albert Karl Ernst | born 24 Apr 1927 | died 2 Mar 1989 |
| Cornelia Margarethe Charlotte | born 21 Nov 1954 | |
| Ernst | born 29 Apr 1896 | died 31 Dec 1918 |
| Johann Carl Wilhelm Heinrich | born 8 May 1827 | died 1869 |
| Johann Heinrich Michael Christian | died VOR 1862 | |
| Dr. phil rer nat Karl Heinrich Erich | born 15 Dec 1900 | died 31 Dec 1945 |
| FLEMING | ||
| Johannes | born 28 Aug 1899 | |
| Jörg | ||
| Klaus | born 17 Dec 1925 | |
| FLEMMING | ||
| Gisela | ||
| Hilde | ||
| Johannes | ||
| FLOITGRAF | ||
| Anna Mechtildis | ||
| FRANCK | ||
| Arnold | ||
| FREUND | ||
| 2) Elenora Barbara | ||
| FRIESS | ||
| 2) Barbara | ||
| Xxxbarbara | ||
| GEBHARD | ||
| Andrea | born 1967 | |
| Claudia | born 1965 | |
| Manfred | born Dec 1973 | |
| GEIER | ||
| Friedrich Osmar | ||
| Martha Magdalena | born 16 Sep 1837 | died 1904 |
| GEILING | ||
| Helga | born 16 Sep 1937 | |
| Michael | born 19 Sep 1969 | |
| Peter | ||
| GERARDT | ||
| Sophia | ||
| GERLACH | ||
| Anna Luise | born 11 May 1852 | died 1932 |
| Friedrich August Ferdinand | ||
| Johann Daniel | died 11 Oct 1821 | |
| GIESS | ||
| Hans | ||
| GRÖGER | ||
| Elisabeth | born 20 Nov 1808 | |
| Johanna | ||
| Josef | ||
| GRÜN | ||
| Anette | born 1968 | |
| Rudi | born 1966 | |
| Siegfried | born 1936 | |
| Thomas | born 1969 | died 1980 |
| GSCHEIDLEN | ||
| Johann Stephen | ||
| Maria Kathrina | born 4 May 1721 | died 29 Apr 1782 |
| GUNDEL | ||
| Friedrich | born 1906 | died 1974 |
| Robert | born 1935 | |
| GÜNTHER | ||
| Friedrich | ||
| HAEN | ||
| Anne Catherine | ||
| HAHN | ||
| 1) Johann Georg | ||
| 1) Mrs. Kunigunda | ||
| 1) Veit | ||
| Adam Friedrich | born 3 May 1752 | |
| Adam Friedrich | born 5 Mar 1752 | |
| Agnes Maria | born 5 May 1763 | died 18 Mar 1764 |
| Anna Maria | born 5 Mar 1756 | died 5 Mar 1756 |
| Anna Maria | born 3 May 1756 | died 3 May 1756 |
| Babette | ||
| Babette | born 1896 | died 1978 |
| Bernd | born 13 Dec 1963 | |
| Camilla | born 1955 | |
| Carolina | born 1909 | |
| Carsten | born Feb 1966 | |
| Catharina | born 5 Mar 1756 | died 2 Jun 1816 |
| Catharina | born 3 May 1756 | died 6 Feb 1816 |
| Christoph | born 3 Jun 1837 | died 30 Nov 1905 |
| Christoph | born Apr 1978 | |
| Claudia | born 1969 | |
| Claus | born 1942 | |
| Dorothea Barbara | born 23 Mar 1765 | died 11 May 1829 |
| Elise | born 1910 | |
| Else | died 1999 | |
| Emma | born 15 Dec 1912 | died 7 May 1994 |
| Emma | born 3 Sep 1885 | died 19 Oct 1937 |
| Erna | ||
| Erna | ||
| Florian | born Dec 1995 | |
| Florian | born 1978 | |
| Franziska | ||
| Franziska | born 1983 | |
| Frieda | born 1908 | died 1975 |
| Frieda | born 1908 | |
| Friedrich Georg | born 12 Aug 1936 | |
| Fritz | born 1903 | died 1918 |
| Gabriele | born 9 Nov 1954 | died 28 Nov 1995 |
| Georg Leonhard | born 31 Oct 1832 | |
| Gertrud | born 28.12.???? | |
| Gertrud | born 1932 | |
| Gottlieb | ||
| Gottlieb | born 1911 | |
| Hannelore | born 1936 | |
| Hedwig | born 1912 | |
| Helena Barbara | born 18 Dec 1842 | |
| Helga | born 1952 | |
| Helmut | born 27 Jul 1931 | |
| Hermann | born 1937 | |
| Hermann | born 1952 | |
| Ilse | born 1944 | |
| Inge | ||
| Irmgard | born 1939 | |
| Jacob Friedrich | born 1 Oct 1749 | died 19 Feb 1750 |
| Jacob Friedrich | born 10 Jan 1749 | died 19 Feb 1750 |
| Jeremias | born 1713 | died 2 Aug 1760 |
| Jeremias | born 1713 | died 2 Aug 1760 |
| Jessika | ||
| Johann Christoph | born Cir 1718 | died 14 Aug 1766 |
| Johann Christoph | born Cir 1718 | died 14 Aug 1766 |
| Johann David | ||
| Johann Georg | ||
| Johann Georg | born 6 Feb 1808 | died 15 Sep 1869 |
| Johann Georg | born 2 Mar 1875 | died 4 Jan 1927 |
| Johann Georg | born 22 Apr 1845 | |
| Johann Georg Michael | born 25 Oct 1763 | died 12 Aug 1841 |
| Johann Jacob | ||
| Johann Jacob | ||
| Johann Jacob | born Cir 1692 | |
| Johann Jacob | ||
| Johann Leonhard | born 26 Dec 1806 | died 19 Apr 1891 |
| Johann Leonhardt | born 19 Mar 1840 | |
| Johann Melchior | born 28 Jul 1769 | died 28 Feb 1837 |
| Karolina | born 1889 | died 1962 |
| Leonhard | born 1870 | died 1940 |
| Leonhard | born 1905 | died 1968 |
| Leonhard Michael | born 18 Oct 1837 | died 4 Aug 1916 |
| Lina | born 1900 | |
| Line | born 1904 | died 1974 |
| Lothar | ||
| Ludwig Friedrick | born 30 May 1761 | |
| Manuela | born 1966 | |
| Margaretha | born 2 Feb 1848 | |
| Maria | born 1878 | died 1945 |
| Maria Anna Barbara | born 24 Mar 1835 | |
| Maria Babette | born 1902 | |
| Maria Barbara | born 24 Mar 1835 | |
| Maria Catharina | born 21 Aug 1742 | died 7 Sep 1743 |
| Maria Catharina | born 28 Jan 1747 | died 24 Jan 1747 |
| Maria Catharina | born 21 Aug 1742 | died 9 Jul 1743 |
| Maria Catharina | born 28 Jan 1747 | died 24 Mar 1747 |
| Maria Hannelore | born 1 Dec 1940 | died 20 Jul 1960 |
| Marie | ||
| Marie | born 1909 | died 1980 |
| Markus | born 1980 | |
| Martin | born 1967 | |
| Matthias | born 1959 | |
| Michael | born 1982 | |
| Michael | born 1969 | |
| Peter | born 1949 | |
| Renate | born 1952 | |
| Roland | ||
| Rosina Babette | born 25 Aug 1878 | died 1953 |
| Rüdiger | born 1980 | |
| Rudolf | born 1933 | |
| Sandra | born 1979 | |
| Sonja | born 1966 | |
| Stefanie | born 1972 | |
| Ute | born 1949 | |
| Volker | born 1964 | |
| Werner | born 7 Oct 1935 | |
| Wilfried | born 1966 | |
| Wilhelm | born 1909 | died 1984 |
| Wilhelm | born 1897 | |
| Wilhelm | born 1907 | died 1983 |
| Willi | born 1942 | |
| Willie | born 1926 | died 1943 |
| Wolfgang | born 1967 | |
| Xxxelenora Barbara | ||
| Xxxjohann David | ||
| Xxxjohann Georg | ||
| Xxxkunigunda | ||
| Xxxveit | ||
| HAIN | ||
| Babette | ||
| Elisabeth | born 1963 | |
| Reinhold | born 1925 | |
| Wilhelm | died 1930 | |
| HAMELS | ||
| Elisabetha | ||
| HANSELMANN | ||
| Anna Barbara | born 20 Jul 1755 | died 8 Mar 1826 |
| Georg | ||
| Georg Andreas | born 8 Feb 1794 | died 23 Dec 1870 |
| Johann Georg | born 8 Dec 1771 | died 17 Jun 1847 |
| Johann Michael | born 1 Aug 1752 | died 4 Jan 1828 |
| Konrad | ||
| Maria Karolina | born 14 Dec 1845 | died 16 Aug 1902 |
| Rosina Margaretha | born 19 Jul 1803 | died 5 Jan 1869 |
| Rosina Margarethe | born 10 Sep 1772 | died 18 Nov 1836 |
| Xxxa. Mg. | chr. 3 May 1685 | |
| Xxxad. | ||
| Xxxalbrecht | born CA.. 1581 | |
| Xxxandreas Leonhard | born 28 Oct 1876 | |
| Xxxhanss Michael | ||
| Xxxisaac | ||
| Xxxxjohann Andreas | ||
| HARMANN | ||
| Luise | ||
| HASPERS | ||
| Anna | ||
| HETZEL | ||
| Lieslotte | born 1933 | |
| HEUFT | ||
| Anna | ||
| Catharina | ||
| Diederich | died 3 Apr 1472 | |
| Diedrich | ||
| Johann | died 1381 | |
| Johannes | ||
| Maria | died 1371 | |
| Mathias | ||
| Peter | ||
| Wauthier | ||
| HILKES | ||
| Anna Maria | ||
| HISSNAUER | ||
| Unknown | ||
| Elke | ||
| Gerhard | born 18 Oct 1930 | |
| Sabine | ||
| HOEFFT | ||
| Diederick | born 1571 | died 1634 |
| Diederick | born 1610 | died 14 May 1688 |
| Johan | ||
| HOEUFT | ||
| Arnold | died 24 Jun 1431 | |
| Barbe | born Cir 1612 | |
| Elisabeth | born Cir 1614 | |
| Hieronimus | ||
| Hildegonda | ||
| Jan | born 1601 | died 1677 |
| Luciae | ||
| Maria | born Cir 1616 | |
| Mattheus | born 1606 | died 1669 |
| Sara | born Cir 1618 | |
| HOFFMANN | ||
| Johanna Friederika | ||
| HOLZ | ||
| Christel | born 13 Mar 1950 | |
| HÖNISCH | ||
| Andreas | born Nov 1929 | |
| Heinrich | ||
| Joseph | born 6 Apr 1924 | |
| Julia | born 20 Mar 1926 | |
| Michael | born 4 Dec 1959 | |
| Reinhard | born 12 Jun 1961 | |
| Thomas | born 16 Dec 1928 | |
| HÖRNER | ||
| Jutta | born 1960 | |
| Ludwig | born 1933 | |
| Markus | born 1969 | |
| Sabine | born 1967 | |
| Wolfgang | born 1968 | |
| HOUBEN | ||
| Johannes Leonardus | born 23 Jul 1795 | |
| Johannes Wilhelm | ||
| HOUFT | ||
| Diedrich | died 3 Apr 1472 | |
| HUBER | ||
| Manfred | ||
| Susanne | born 4 Jul 1970 | |
| HUFNAGEL | ||
| Richard | born 1925 | |
| Richard | born 1957 | |
| Wilhelm | born 1955 | |
| HUIß | ||
| Maria | ||
| HUYTHAUSEN | ||
| Maria Magdalena | born 2 Sep 1798 | |
| Mathias | ||
| Peter Mathias | born 16 Feb 1771 | |
| IHN | ||
| Alfred | born Jan 1889 | |
| Anna Helene | born 25 Aug 1878 | died 4 Jul 1956 |
| Anna Luise | born 6 Feb 1875 | |
| Johann Friedrich Ferdinand | ||
| Karl Ferdinand | born 23 Jan 1845 | died 8 Sep 1912 |
| Rudolf | ||
| ILBERTZ | ||
| Caecilia | ||
| IMMELEN | ||
| Eva | ||
| JACOBI | ||
| Gottlieb | died VOR 1862 | |
| Luise Fredrike Wilhelmine | born 14 Feb 1832 | died 1869 |
| JANDAHL | ||
| Ivonne | born 26 Jul 1972 | |
| JEIDE | ||
| Manfred | born 6 Apr 1946 | |
| JONGEN | ||
| Marie Christienne | ||
| JOOPEN | ||
| Anna Maria | ||
| Anna Ursela | born 5 Aug 1726 | |
| Caspar | born VOR 1764 | |
| Catharina Gertrudis | ||
| Christianus | ||
| Christianus | born Cir 1687 | died 17 May 1746 |
| Christina | died VOR 1802 | |
| Conrardus | born VOR 1785 | |
| Engelbertus | born VOR 1734 | |
| Gertrud | ||
| Gertrudis | ||
| Gertrudis | ||
| Hilgerus | ||
| Jacobi | ||
| Jacobus | born VOR 1746 | |
| Joannes | born VOR 1738 | |
| Johann Arnold | born 16 Mar 1804 | |
| Josephus | ||
| Maria | ||
| Maria Catharina | ||
| Maria Catharina | ||
| Maria Catharina | chr. 16 Jun 1796 | |
| Maria Ida | born VOR 1818 | |
| Martinus | born VOR 1737 | |
| Martinus | ||
| Matthias | born VOR 1726 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 6 Feb 2001 with Legacy 3.0 from Millennia